| Features | |
| Taxes: | 7109 |
| Lot Dimensions: | 4.71 Acres |
| Year Built: | 2004 |
| Basement: | yes |
| Garage: | 10 Car |
| Roof Type: | Comp |
| Exterior: | Stone & Siding |
| Heating: | Forced Air & Radiant |
| Cooling: | Central Air Conditioning |
| Fuel Type: | Propane |
| Fireplace: | 1 Gas & 1 Wood |
| Water: | Community |
| Sewer: | Septic System |
| Room Information | |
| Kitchen: | 20x28 |
| Living Room: | 20x23 |
| Dining Room: | 14x16 |
| Office: | 11x13 |
| Master Bedroom: | 15x17 |
| Bedroom 2: | 18x14 |
| Bedroom 3: | 15x15 |
| Bedroom 4: | 15x11 |
| Family Room Down: | 18x31 |
| Bar: | 14x20 |